Selecting the correct sharpening tools is essential for maintaining the performance and safety of your Stihl chainsaw.
This guide helps you instantly identify the correct Standard File Kit or 2-in-1 EasyFile based on the gauge code stamped directly onto your chain's depth gauge. By matching your chain's physical markings to the specifications below, you can ensure a professional-grade edge every time you sharpen.
Choosing the correct File Kit...
STIHL saw chains have a code number on the depth gauge of each cutting tooth. Use this number to identify the correct file size in the chain file size chart below.
| Gauge Code | Chain Pitch | File Size |
|---|---|---|
| 1 | 1/4" | 4.0mm |
| 2 | .325" | 4.8mm |
| 3 | 3/8" | 5.2mm |
| 4 | .404" | 5.5mm |
| 6 | 3/8" Picco | 4.0mm |
| 7 | 1/4" Picco | 3.2mm |
FILE KIT | 2-IN-1 EASYFILE |
![]() | ![]() |
| Gauge Code | Standard File Kit | 2-In-1 EasyFile |
|---|---|---|
| 1 | 5605 007 1027 | 5605 750 4303 (4.0mm) |
| 2 | 5605 007 1028 | 5605 750 4304 (4.8mm) |
| 3 | 5605 007 1029 | 5605 750 4305 (5.2mm) |
| 4 | 5605 007 1030 | 0000 750 4300 (5.5mm) |
| 6 | 5605 007 1027 | 5605 750 4303 (4.0mm) |
| 7 | 5605 007 1000 | 5605 750 4306 (3.2mm) |

